<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wavefront Technology Solutions, Inc.</title>
	<atom:link href="http://www.onthewavefront.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onthewavefront.com</link>
	<description>Maximized Oil Recovery</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Leading Argentina Producer Pan American Energy Using Powerwave</title>
		<link>http://www.onthewavefront.com/press-room/press-releases/leading-argentina-producer-pan-american-energy-using-powerwave/</link>
		<comments>http://www.onthewavefront.com/press-room/press-releases/leading-argentina-producer-pan-american-energy-using-powerwave/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:00:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.onthewavefront.com/?p=1139</guid>
		<description><![CDATA[EDMONTON, Alta February 22, 2012- Wavefront Technology Solutions Inc. (“Wavefront” or the “Corporation”, TSX-V: WEE; OTCQX: WFTSF), the leader in fluid injection optimization for improved performance and profitability in the oil and environmental sectors, is pleased to announce that Pan American Energy (PAE) will apply Powerwave in the Cerro Dragon field, in Argentina. Click Here [...]]]></description>
			<content:encoded><![CDATA[<p>EDMONTON, Alta February 22, 2012- Wavefront Technology Solutions Inc. (“Wavefront” or the “Corporation”, TSX-V: WEE; OTCQX: WFTSF), the leader in fluid injection optimization for improved performance and profitability in the oil and environmental sectors, is pleased to announce that Pan American Energy (PAE) will apply Powerwave in the Cerro Dragon field, in Argentina.</p>
<p><a  title="Pan American" href="http://www.onthewavefront.com/wp-content/uploads/2012/02/2012-02-22_Pan-American.pdf" target="_blank">Click Here To Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onthewavefront.com/press-room/press-releases/leading-argentina-producer-pan-american-energy-using-powerwave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Financial Reports</title>
		<link>http://www.onthewavefront.com/investor-relations/financial-reports/2011-financial-reports/</link>
		<comments>http://www.onthewavefront.com/investor-relations/financial-reports/2011-financial-reports/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:47:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Financial Reports]]></category>

		<guid isPermaLink="false">http://www.onthewavefront.com/?p=1120</guid>
		<description><![CDATA[Archives: 2012 &#124; 2011 &#124; 2010 &#124; 2009 Financials / Quarterly Reports Fiscal Year 2011: 2011 Audited Financial Statements 2011 Annual Management Discussion &#38; Analysis 2011 Q3 Financial Statements 2011 Q3 Management Discussion &#38; Analysis 2011 Q2 Financial Statements 2011 Q2 Management Discussion &#38; Analysis 2011 Q1 Financial Statements 2011 Q1 Management Discussion &#38; Analysis [...]]]></description>
			<content:encoded><![CDATA[<p>Archives: <a  title="2012 Financial Reports" href="http://www.onthewavefront.com/investor-relations/financial-reports/">2012</a> | <a  title="2011 Financial Reports" href="http://www.onthewavefront.com/investor-relations/financial-reports/2011-financial-reports/">2011</a> | <a  title="2010 Financial Reports" href="http://www.onthewavefront.com/investor-relations/financial-reports/2010-financial-reports/">2010</a> | <a  title="2009 Financial Reports" href="http://www.onthewavefront.com/investor-relations/financial-reports/2009-financial-reports/">2009</a></p>
<hr style="height: 1px;" />
<p><strong>Financials / Quarterly Reports Fiscal Year 2011:</strong></p>
<ul>
<li><a  title="2011 Audited Financial Statements" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2011_Audited-Financial-Statements.pdf" target="_blank">2011 Audited Financial Statements</a></li>
<li><a  title="2011 Annual Management Discussion &amp; Analysis" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2011_Annual-Management-Discussion-Analysis.pdf" target="_blank">2011 Annual Management Discussion &amp; Analysis</a></li>
</ul>
<hr style="height: 1px; width: 350px;" />
<ul>
<li><a  title="2011 Q3 Financial Statements" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2011_Q3_Financial-Statements.pdf" target="_blank">2011 Q3 Financial Statements</a></li>
<li><a  title="2011 Q3 Management Discussion &amp; Analysis" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2011_Q3_Management-Discussion-Analysis.pdf" target="_blank">2011 Q3 Management Discussion &amp; Analysis</a></li>
</ul>
<hr style="height: 1px; width: 350px;" />
<ul>
<li><a  title="2011 Q2 Financial Statements" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2011_Q2_Financial-Statements.pdf" target="_blank">2011 Q2 Financial Statements</a></li>
<li><a  title="2011 Q2 Management Discussion &amp; Analysis" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2011_Q2_Management-Discussion-Analysis.pdf" target="_blank">2011 Q2 Management Discussion &amp; Analysis</a></li>
</ul>
<hr style="height: 1px; width: 350px;" />
<ul>
<li><a  title="2011 Q1 Financial Statements" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2011_Q1_Financial-Statements.pdf" target="_blank">2011 Q1 Financial Statements</a></li>
<li><a  title="2011 Q1 Managment  Discussion &amp; Analysis" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2011_Q1_Management-Discussion-Analysis.pdf" target="_blank">2011 Q1 Management Discussion &amp; Analysis</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onthewavefront.com/investor-relations/financial-reports/2011-financial-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavefront Announces Fiscal First Quarter 2012 Results</title>
		<link>http://www.onthewavefront.com/press-room/press-releases/wavefront-announces-fiscal-first-quarter-2012-results/</link>
		<comments>http://www.onthewavefront.com/press-room/press-releases/wavefront-announces-fiscal-first-quarter-2012-results/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:40:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.onthewavefront.com/?p=1116</guid>
		<description><![CDATA[EDMONTON, Alta February 21, 2012- Wavefront Technology Solutions Inc. (“Wavefront” or the “Corporation”, TSX-V: WEE; OTCQX: WFTSF), the leader in fluid injection optimization for improved performance and profitability in the oil and environmental sectors, announces its financial results for the first quarter ending November 30, 2011. Click Here To Read More]]></description>
			<content:encoded><![CDATA[<p>EDMONTON, Alta February 21, 2012- Wavefront Technology Solutions Inc. (“Wavefront” or the “Corporation”, TSX-V: WEE; OTCQX: WFTSF), the leader in fluid injection optimization for improved performance and profitability in the oil and environmental sectors, announces its financial results for the first quarter ending November 30, 2011.</p>
<p><a  title="First Quarter Results" href="http://www.onthewavefront.com/wp-content/uploads/2012/02/2012-02-21_First-Quarter-Results.pdf" target="_blank">Click Here To Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onthewavefront.com/press-room/press-releases/wavefront-announces-fiscal-first-quarter-2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavefront Starts Up Powerwave Installations With Petroleum Development Oman (PDO)</title>
		<link>http://www.onthewavefront.com/press-room/press-releases/wavefront-starts-up-powerwave-installations-with-petroleum-development-oman-pdo/</link>
		<comments>http://www.onthewavefront.com/press-room/press-releases/wavefront-starts-up-powerwave-installations-with-petroleum-development-oman-pdo/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:57:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.onthewavefront.com/?p=1094</guid>
		<description><![CDATA[EDMONTON, Alta January 26, 2012- Wavefront Technology Solutions Inc. (“Wavefront” or the “Company”, TSX-V: WEE; OTCQX: WFTSF), the leader in fluid injection optimization for improved performance and profitability in the oil and environmental sectors, is pleased to announce that the much anticipated Powerwave installations with Petroleum Development Oman (PDO) previously announced April 11, 2011 have [...]]]></description>
			<content:encoded><![CDATA[<p>EDMONTON, Alta January 26, 2012- Wavefront Technology Solutions Inc. (“Wavefront” or the “Company”, TSX-V: WEE; OTCQX: WFTSF), the leader in fluid injection optimization for improved performance and profitability in the oil and environmental sectors, is pleased to announce that the much anticipated Powerwave installations with Petroleum Development Oman (PDO) previously announced April 11, 2011 have started effective January 24, 2012.</p>
<p><a  title="PDO Installations" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2012_01_26_PDO-Installations.pdf" target="_blank">Click Here To Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onthewavefront.com/press-room/press-releases/wavefront-starts-up-powerwave-installations-with-petroleum-development-oman-pdo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Financial Reports</title>
		<link>http://www.onthewavefront.com/investor-relations/financial-reports/2010-financial-reports/</link>
		<comments>http://www.onthewavefront.com/investor-relations/financial-reports/2010-financial-reports/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:45:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Financial Reports]]></category>

		<guid isPermaLink="false">http://www.onthewavefront.com/?p=1086</guid>
		<description><![CDATA[Archives: 2012 &#124; 2011 &#124; 2010 &#124; 2009 Financials / Quarterly Reports Fiscal Year 2010: 2010 Audited Financial Statements 2010 Annual Management Discussion &#38; Analysis 2010 Q3 Financial Statements 2010 Q3 Management Discussion &#38; Analysis 2010 Q2 Financial Statements 2010 Q2 Management Discussion &#38; Analysis 2010 Q1 Financial Statements 2010 Q1 Management Discussion &#38; Analysis [...]]]></description>
			<content:encoded><![CDATA[<p>Archives: <a  title="2012 Financial Reports" href="http://www.onthewavefront.com/investor-relations/financial-reports/">2012</a> | <a  title="2011 Financial Reports" href="http://www.onthewavefront.com/investor-relations/financial-reports/2011-financial-reports/">2011</a> | <a  title="2010 Financial Reports" href="http://www.onthewavefront.com/investor-relations/financial-reports/2010-financial-reports/">2010</a> | <a  title="2009 Financial Reports" href="http://www.onthewavefront.com/investor-relations/financial-reports/2009-financial-reports/">2009</a></p>
<hr style="height: 1px;" />
<p><strong>Financials / Quarterly Reports Fiscal Year 2010:</strong></p>
<ul>
<li><a  title="2010 Audited Financial Statements" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2010_Audited-Financial-Statements.pdf" target="_blank">2010 Audited Financial Statements</a></li>
<li><a  title="2010 Annual Management Discussion &amp; Analysis" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2010_Annual-Management-Discussion-Analysis.pdf" target="_blank">2010 Annual Management Discussion &amp; Analysis</a></li>
</ul>
<hr style="height: 1px; width: 350px;" />
<ul>
<li><a  title="2010 Q3 Financial Statements" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2010_Q3_Financial-Statements.pdf" target="_blank">2010 Q3 Financial Statements</a></li>
<li><a  title="2010 Q3 Management Discussion &amp; Analysis" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2010_Q3_Management-Discussion-Analysis.pdf" target="_blank">2010 Q3 Management Discussion &amp; Analysis</a></li>
</ul>
<hr style="height: 1px; width: 350px;" />
<ul>
<li><a  title="2010 Q2 Financial Statements" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2010_Q2_Financial-Statements.pdf" target="_blank">2010 Q2 Financial Statements</a></li>
<li><a  title="2010 Q2 Management Discussion &amp; Analysis" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2010_Q2_Management-Discussion-Analysis.pdf" target="_blank">2010 Q2 Management Discussion &amp; Analysis</a></li>
</ul>
<hr style="height: 1px; width: 350px;" />
<ul>
<li><a  title="2010 Q1 Financial Statements" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2010_Q1_Financial-Statements.pdf" target="_blank">2010 Q1 Financial Statements</a></li>
<li><a  title="2010 Q1 Managment Discussion &amp; Analysis" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2010_Q1_Management-Discussion-Analysis.pdf" target="_blank">2010 Q1 Management Discussion &amp; Analysis</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onthewavefront.com/investor-relations/financial-reports/2010-financial-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Financial Reports</title>
		<link>http://www.onthewavefront.com/investor-relations/financial-reports/2009-financial-reports/</link>
		<comments>http://www.onthewavefront.com/investor-relations/financial-reports/2009-financial-reports/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:45:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Financial Reports]]></category>

		<guid isPermaLink="false">http://www.onthewavefront.com/?p=1082</guid>
		<description><![CDATA[Archives: 2012 &#124; 2011 &#124; 2010 &#124; 2009 Financials / Quarterly Reports Fiscal Year 2009: 2009 Audited Financial Statements 2009 Annual Management Discussion &#38; Analysis 2009 Q3 Financial Statements 2009 Q3 Management Discussion &#38; Analysis 2009 Q2 Financial Statements 2009 Q2 Management Discussion &#38; Analysis 2009 Q1 Financial Statements 2009 Q1 Managment Discussion &#38; Analysis [...]]]></description>
			<content:encoded><![CDATA[<p>Archives: <a  title="2012 Financial Reports" href="http://www.onthewavefront.com/investor-relations/financial-reports/">2012</a> | <a  title="2011 Financial Reports" href="http://www.onthewavefront.com/investor-relations/financial-reports/2011-financial-reports/">2011</a> | <a  title="2010 Financial Reports" href="http://www.onthewavefront.com/investor-relations/financial-reports/2010-financial-reports/">2010</a> | <a  title="2009 Financial Reports" href="http://www.onthewavefront.com/investor-relations/financial-reports/2009-financial-reports/">2009</a></p>
<hr style="height: 1px;" />
<p><strong>Financials / Quarterly Reports Fiscal Year 2009:</strong></p>
<ul>
<li><a  title="2009 Audited Financial Statements" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2009_Audited-Financial-Statements.pdf" target="_blank">2009 Audited Financial Statements</a></li>
<li><a  title="2009 Annual Management Discussion &amp; Analysis" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2009_Annual-Management-Discussion-Analysis.pdf" target="_blank">2009 Annual Management Discussion &amp; Analysis</a></li>
</ul>
<hr style="height: 1px; width: 350px;" />
<ul>
<li><a  title="2009 Q3 Financial Statements" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2009_Q3_Financial-Statements.pdf" target="_blank">2009 Q3 Financial Statements</a></li>
<li><a  title="2009 Q3 Management Discussion &amp; Analysis" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2009_Q3_Management-Discussion-Analysis.pdf" target="_blank">2009 Q3 Management Discussion &amp; Analysis</a></li>
</ul>
<hr style="height: 1px; width: 350px;" />
<ul>
<li><a  title="2009 Q2 Financial Statements" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2009_Q2_Financial-Statements.pdf" target="_blank">2009 Q2 Financial Statements</a></li>
<li><a  title="2009 Q2 Management Discussion &amp; Analysis" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2009_Q2_Management-Discussion-Analysis.pdf" target="_blank">2009 Q2 Management Discussion &amp; Analysis</a></li>
</ul>
<hr style="height: 1px; width: 350px;" />
<ul>
<li><a  title="2009 Q1 Financial Statements" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2009_Q1_Financial-Statements.pdf" target="_blank">2009 Q1 Financial Statements</a></li>
<li><a  title="2009 Q1 Managment  Discussion &amp; Analysis" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2009_Q1_Management-Discussion-Analysis.pdf" target="_blank">2009 Q1 Managment Discussion &amp; Analysis</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onthewavefront.com/investor-relations/financial-reports/2009-financial-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavefront Technology Solutions Inc. Joins OTCQX</title>
		<link>http://www.onthewavefront.com/press-room/press-releases/wavefront-technology-solutions-inc-joins-otcqx/</link>
		<comments>http://www.onthewavefront.com/press-room/press-releases/wavefront-technology-solutions-inc-joins-otcqx/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:28:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.onthewavefront.com/?p=1050</guid>
		<description><![CDATA[EDMONTON, Alta January 23, 2012- Wavefront Technology Solutions Inc. (“Wavefront” or the “Company”, TSX-V: WEE; OTCQX: WFTSF), the leader in fluid injection optimization for improved performance and profitability in the oil and environmental sectors, is pleased to announce that the Company will commence trading on the OTC market’s prestigious tier, OTCQX International on January 24, [...]]]></description>
			<content:encoded><![CDATA[<p>EDMONTON, Alta January 23, 2012- Wavefront Technology Solutions Inc. (“Wavefront” or the “Company”, TSX-V: WEE; OTCQX: WFTSF), the leader in fluid injection optimization for improved performance and profitability in the oil and environmental sectors, is pleased to announce that the Company will commence trading on the OTC market’s prestigious tier, OTCQX International on January 24, 2012.</p>
<p><a  title="2012_01_23 OTCQX Trading" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2012_01_23-OTCQX-Trading.pdf" target="_blank">Click Here To Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onthewavefront.com/press-room/press-releases/wavefront-technology-solutions-inc-joins-otcqx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavefront Completes Intellectual Property Acquisiton Of Midland, Texas Based Vortech Inc.</title>
		<link>http://www.onthewavefront.com/press-room/press-releases/wavefront-completes-intellectual-property-acquisiton-of-midland-texas-based-vortech-inc/</link>
		<comments>http://www.onthewavefront.com/press-room/press-releases/wavefront-completes-intellectual-property-acquisiton-of-midland-texas-based-vortech-inc/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:51:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.onthewavefront.com/?p=1043</guid>
		<description><![CDATA[Wavefront Completes Intellectual Property Acquisiton Of Midland, Texas Based Vortech Inc. Click Here To Read More]]></description>
			<content:encoded><![CDATA[<p>Wavefront Completes Intellectual Property Acquisiton Of Midland, Texas Based Vortech Inc.</p>
<p><a  title="Vortech Asset Acquisition" href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2012-01-03-Vortech-Asset-Acquisition.pdf" target="_blank">Click Here To Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onthewavefront.com/press-room/press-releases/wavefront-completes-intellectual-property-acquisiton-of-midland-texas-based-vortech-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavefront Retains capital ideas for investor relations</title>
		<link>http://www.onthewavefront.com/press-room/press-releases/wavefront-retains-capital-ideas-for-investor-relations/</link>
		<comments>http://www.onthewavefront.com/press-room/press-releases/wavefront-retains-capital-ideas-for-investor-relations/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:43:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.onthewavefront.com/?p=1038</guid>
		<description><![CDATA[Wavefront Retains capital ideas for investor relations Click Here To Read More]]></description>
			<content:encoded><![CDATA[<p>Wavefront Retains capital ideas for investor relations</p>
<p><a  title="Capital Ideas Appointment " href="http://www.onthewavefront.com/wp-content/uploads/2012/01/2011_12_20-Capital-Ideas-Appointment.pdf" target="_blank">Click Here To Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onthewavefront.com/press-room/press-releases/wavefront-retains-capital-ideas-for-investor-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.onthewavefront.com/wavefront-blog/welcome/</link>
		<comments>http://www.onthewavefront.com/wavefront-blog/welcome/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 19:27:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.onthewavefront.com/?p=878</guid>
		<description><![CDATA[Welcome to Wavefront Technologies new web site and our first corporate blog. All of us at Wavefront are excited about this next phase of growth for the company and we&#8217;re looking forward to you joining us regularly to track out progress. We&#8217;re very proud of the results we have been able to deliver for our [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-879 alignright" style="margin: 20px;" title="Wavefront" src="http://www.onthewavefront.com/wp-content/uploads/2011/11/Blog_-_3168593-300x257.jpg" alt="" width="300" height="257" /></p>
<p>Welcome to Wavefront Technologies new web site and our first corporate blog. All of us at Wavefront are excited about this next phase of growth for the company and we&#8217;re looking forward to you joining us regularly to track out progress. We&#8217;re very proud of the results we have been able to deliver for our customers and the contribution we are making to the continuing evolution of the petroleum industry. We’re enthusiastic about playing an even more significant role in this evolution in the months and years ahead.</p>
<p>According to CNN and Fortune, seven out of the top 10 global businesses are petroleum companies (<a  href="http://money.cnn.com/magazines/fortune/global500/2011/full_list/" target="_blank">http://money.cnn.com/magazines/fortune/global500/2011/full_list/</a>) Anyone following the business also knows that it is an extremely dynamic time for the petroleum industry. That&#8217;s why we are especially confident about our ability to deliver successful results that will contribute to expanding global oil production worldwide. Above all, Wavefront is dedicated to being an industry leader and innovator, in our core process and technologies, and in our use of media tools such as this blog and our social media platform.</p>
<p>Today&#8217;s consumers expect corporations to be transparent and leverage the most current methods to keep their constituents up to date on important information and breaking news. Wavefront&#8217;s commitment to innovation includes incorporating digital outreach as a key part of telling our story and establishing an even better dialogue with our present and future customers, and other interested parties.</p>
<p>In particular, we plan on using this blog as a forum to discuss key industry transformations and business trends, and to keep you up to date about our progress as a company. In addition to topics that we want to share, we are especially interested in knowing about issues that are of interest to you, our readers, so we can make this space a valuable and interesting resource for you.</p>
<p>Thank you in advance for your comments and suggestions—we&#8217;re looking forward to hearing from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onthewavefront.com/wavefront-blog/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

